UV Index by State: All 50 States Ranked
UV exposure varies dramatically across the United States, from intense year-round sun in Hawaii and the Desert Southwest to relatively low UV in the Pacific Northwest and New England. This ranking shows the average annual UV index for each state based on monthly data from major cities. Click any state to see city-level UV data, monthly heatmaps, and sun safety recommendations.
All States Ranked by Annual UV Index
The table below ranks every US state and DC by average annual UV index. States are color-coded from green (low UV) through purple (extreme). States with higher UV tend to be closer to the equator, at higher altitudes, or in arid regions with fewer clouds. Southern and southwestern states dominate the top of the list, while northern and coastal Pacific states have the lowest UV.
| # | State | Avg Annual UV | UV Level | Cities |
|---|---|---|---|---|
| 1 | Hawaii (HI) | 9.2 | Very High | 5 |
| 2 | Arizona (AZ) | 7.5 | Very High | 8 |
| 3 | New Mexico (NM) | 7.3 | Very High | 5 |
| 4 | Florida (FL) | 7.2 | Very High | 10 |
| 5 | Nevada (NV) | 7 | High | 5 |
| 6 | California (CA) | 6.8 | High | 10 |
| 7 | Texas (TX) | 6.8 | High | 10 |
| 8 | Colorado (CO) | 6.5 | High | 7 |
| 9 | Utah (UT) | 6.5 | High | 6 |
| 10 | Louisiana (LA) | 6.3 | High | 5 |
| 11 | Mississippi (MS) | 6 | High | 5 |
| 12 | Georgia (GA) | 5.9 | High | 6 |
| 13 | South Carolina (SC) | 5.9 | High | 5 |
| 14 | Alabama (AL) | 5.8 | High | 7 |
| 15 | Oklahoma (OK) | 5.8 | High | 5 |
| 16 | Arkansas (AR) | 5.5 | High | 5 |
| 17 | Kansas (KS) | 5.4 | High | 5 |
| 18 | North Carolina (NC) | 5.3 | High | 6 |
| 19 | Tennessee (TN) | 5.2 | High | 5 |
| 20 | Wyoming (WY) | 5.2 | High | 5 |
| 21 | Missouri (MO) | 4.9 | Moderate | 5 |
| 22 | Virginia (VA) | 4.9 | Moderate | 6 |
| 23 | District of Columbia (DC) | 4.8 | Moderate | 5 |
| 24 | Idaho (ID) | 4.8 | Moderate | 5 |
| 25 | Kentucky (KY) | 4.8 | Moderate | 5 |
| 26 | Maryland (MD) | 4.7 | Moderate | 6 |
| 27 | Delaware (DE) | 4.6 | Moderate | 5 |
| 28 | Nebraska (NE) | 4.6 | Moderate | 5 |
| 29 | Indiana (IN) | 4.4 | Moderate | 5 |
| 30 | New Jersey (NJ) | 4.4 | Moderate | 6 |
| 31 | West Virginia (WV) | 4.4 | Moderate | 5 |
| 32 | Illinois (IL) | 4.3 | Moderate | 6 |
| 33 | South Dakota (SD) | 4.3 | Moderate | 5 |
| 34 | Iowa (IA) | 4.2 | Moderate | 5 |
| 35 | Montana (MT) | 4.2 | Moderate | 5 |
| 36 | Ohio (OH) | 4.1 | Moderate | 6 |
| 37 | Pennsylvania (PA) | 4.1 | Moderate | 6 |
| 38 | Connecticut (CT) | 4 | Moderate | 5 |
| 39 | New York (NY) | 4 | Moderate | 7 |
| 40 | Rhode Island (RI) | 4 | Moderate | 5 |
| 41 | Massachusetts (MA) | 3.9 | Moderate | 6 |
| 42 | Michigan (MI) | 3.8 | Moderate | 6 |
| 43 | North Dakota (ND) | 3.8 | Moderate | 5 |
| 44 | Oregon (OR) | 3.8 | Moderate | 6 |
| 45 | Wisconsin (WI) | 3.7 | Moderate | 5 |
| 46 | Minnesota (MN) | 3.6 | Moderate | 5 |
| 47 | New Hampshire (NH) | 3.6 | Moderate | 5 |
| 48 | Maine (ME) | 3.5 | Moderate | 5 |
| 49 | Vermont (VT) | 3.5 | Moderate | 5 |
| 50 | Washington (WA) | 3.5 | Moderate | 6 |
| 51 | Alaska (AK) | 2 | Low | 5 |
Regional UV Patterns Across the US
The Sun Belt: Desert Southwest and Hawaii
The highest UV levels in the United States are found in Hawaii, Arizona, New Mexico, Nevada, and Southern California. These regions combine low latitude with clear skies, low humidity, and — in the case of the mountain west — high altitude. Cities like Yuma, AZ (8.4 avg UV), Key West, FL (8.6), and Kailua-Kona, HI (9.8) regularly experience extreme UV levels during summer, with midday readings above 12. Residents and visitors must take sun protection seriously year-round, as even winter UV levels of 4-6 can cause burns with prolonged exposure.
The Low-UV Coast: Pacific Northwest and New England
The Pacific Northwest (Washington, Oregon) and northern New England (Maine, Vermont, New Hampshire) have the lowest UV levels in the contiguous US, with annual averages of 3.5-4.0. Frequent cloud cover in the Pacific Northwest and high latitude in New England both contribute to lower UV exposure. However, summer UV in these regions can still reach 8-9 during clear days in June and July, and snow reflection in winter can boost effective exposure for skiers.
The Middle Latitudes: Midwest and Mid-Atlantic
The Midwest and Mid-Atlantic states experience moderate UV with strong seasonal variation. Winter UV levels of 1-2 are typical, while summer peaks of 8-9 are common. The shoulder seasons (April-May, September-October) often catch people off guard with UV levels of 5-7 that are high enough to cause burns. These states also have the widest seasonal UV swing, making it important to adjust sun protection habits throughout the year.
About This Data
UV index values on this site represent typical monthly averages derived from historical solar radiation data, accounting for latitude, altitude, typical cloud cover, and atmospheric ozone levels. Individual days may be significantly higher or lower than these averages depending on weather conditions. For today's live UV forecast for your zip code, check the EPA UV Index API (no API key required).
Use our UV index lookup tool to find your city, or browse the state pages for detailed monthly UV heatmaps and sun protection guidance.